| Model: | X4SH | 
| Filter: | X4SH | 
| Minimum Size: | 12" x 12" | 
| Maximum Size: | 60" x 96" | 
| Frame Depth: | 4" Deep | 
| Frame Material: | .080" Thick Extruded Aluminum 6063-T6/T52 Alloy
 | 
| Blade Material: | .080" Thick Extruded Aluminum 6063-T6/T52 Alloy
 | 
| Drain Sill Pan Material: | .060" Thick Formed Aluminum | 
| Blade Orientation: | Horizontal | 
| Blade Type: | Chevron Drainable | 
| Blade Angle: | N/A | 
| Continuous Line: | No | 
| Face: | Blades Contained Within Jambs Sill Contains Jambs
 Head is Flush With Jambs
 | 
| Screen Options: | Standard Bird Screen: ½" Expanded Aluminum Bird Screen; Variety of Bird and Insect Screen Options
 | 
| Free Area: | 47% (7.50 ft2 for 48" x 48") | 
| Pressure Drop: | 0.26 in. w.g. at 1000 fpm | 
| AMCA: | Certified for Air Performance and Wind Driven Rain |